LLL Cr8ss Country
updated 9/8/19
LLL Cross Count6y Mps

Will start posting last week's results tomorrow

LLL Results
9/418 9/11/18 Lebanon County 9/25/18 10/2/18 10/9/18     LLL 2017 All Stars DIII States Individual Standings Team Standings Counter

2019 LLL XC Schedule





Top of Page



Results

Date Home Team Visitors GirlsTeaml Results Boys Team Results
9/3/19    


Top of Page
   




Top of Page
     
Top of Page
   






Top of Page


   



Top of Page

         
     

Top of Page
   




Top of Page

     

Top of Page
     
Top of Page

     


Top of Page
   



Top of Page
   


.

 

     
       
Top of Page
       
Top of Page
     


 

Top of Page

     


Top of Page
   





Top of Page
   





Top of Page
     
Top of Page
   




Top of Page
     
Top of Page
     
Top of Page
       

Top of Page
  f  
8    
     


Top of Page
   






Top of Page
   





Top of Page
     

Top of Page
     
Top of Page
   






Top of Page
     

Top of Page
   



Top of Page

       
     










Top of Page
     
Top of Page
     


Top of Page

     

Top of Page
   



Top of Page

     
Top of Page
   






Top of Page
   









Top of Page
   

 

 

      s
     

 





Top of Page

This Year's Proposed Time Schedule for LLL Cross Country Meets:
Teams are to arrive at Site at 3:00PM for walk through
Junior High Meet starts at 4:15 PM
Girls varsity starts at 5:15 PM
Boys varsity starts at 4:45 PM
Girls & Boys Junior Varsity starts (If Needed) at 5:45 PM
(Scoring for Junior High & Varsity Teams only)
Coaches are not requireed to designate their counters

Note: Official (s) duties are Starter & Finish Line Judge only.
While officials may help with timing if they wish, the Home School is responsible Timing & Scoring

C. Cross Country  --  Boys and Girls
LLL League Cross Country Rules

B. Cross Country – Boys and Girls
1. The length of the course shall be approximately 5000 meters.
2. It is recommended when possible, the course should be on a soft surface and where possible public roads should not be used. All schools should be sent a map of the course
prior to the beginning of each meet. In situations where public roads must be used, the home school should position someone with an appropriate signaling device (flag, marker, sign)
to wave to passing motorists.
3. The visiting teams should arrive and be ready for their walk through of the course by 3:00 PM.
4. The familiarization of the course (walk through) should begin promptly at 3:00 PM. If a school is not present, the late team will be responsible for their own familiarization
of the course but still be ready for the start of the meet.
5. Start times for Jr High boys and girls races will be 4:15. High School races will begin at 4:45 and 5:15. High School girls will run first in odd years and boys first in even years.
6. In dual meets, the starting line should provide space for 8 runners from each team to start abreast. In triangular meets, space should be provided for 5 runners from each team.
Box starts shall be used for meets larger than triangular unless otherwise agreed upon by the teams.
7. Varsity runners are to be designated prior to races unless otherwise agreed upon between the competing schools (according to NFHS rules).
8. Girls, Boys and Junior High teams will have identical schedules when schools have all three teams. The schedule will have each school meeting every other school once throughout the season.
9. Scoring: First place shall score one (1) point, second place two (2) points, third place three (3) points, fourth place four (4) points and so on. Only the top five (5) runners from
each team will have their score counted for their team score. If less than five runners from one team finish, the places of all members of that team shall be disregarded. For scoring,
the runners will be displaced to the eighth runner. Ties are to be broken with the best 6th runner. If neither team has a sixth runner then the best fourth runner will break the tie.
10. Courses are to be properly marked. The host school will be responsible for timing and scoring. Assigned PIAA officials will be responsible for starting the race and finish line judging.
11. The Cross-Country league shall be divided into two divisions based on the total enrollment of the schools. The 2012-2013 and 2013-2014 alignment is as follows:
Division I Division II
J.P. McCaskey Cocalico
Hempfield Garden Spot
Manheim Township Lampeter Strasburg
Warwick Manheim Central
Penn Manor Donegal
Cedar Crest Elco
Conestoga Valley Northern Lebanon
Ephrata Lancaster Catholic
Lebanon Annville-Cleona
Solanco Columbia
Elizabethtown Lancaster Mennonite


12. The League will recognize the division champions as well as league champions. In the case of a tie, trophies shall be awarded to all winners.
13. The annual Association Run will be held the week preceding Districts. Entrants may not exceed eight (8) runners per team. Medals will be awarded to the top ten (10) male
and top ten (10) female finishers. Team trophies will be awarded to the top male and top female teams.
14. The Association Run will be held at a site to be determined by the Cross Country chairperson and the League Executive Director.
15. All coaches must be present at the pre race meeting the day of the annual Association Run.

Top of Page

The rankings chart is maintained and emailed to me by Terry Engleman. If you have a question about it email Terry Engleman
2018 Final Week

Lancaster-Lebanon Cross Country League - 2018    
 
AC CC Coc Col CV Don EL Eph Et GS Hem LC Leb LM LS JPM MC MT NL Oct PM Sol War # meets # points ave. section
Section 1 boys
1 Andrew Foster (12) Eph    1     1       1   1   1     1   2     1 1   9 10 1.11 1
2 Nathan Grucelski (12) CV   1           2 1   1   1     1   2     1 1 1 10 12 1.20 1
3 Ian Miller (12) MT   1     1     2 2   1   1     1         1 1 2 10 13 1.30 1
4 Connor Shields (12) War   2     2     2 1   1   1     1   2     1 1   10 14 1.40 1
5 Noah Martin (12) War   1     3     2 1   1   1     1   3     1 1   10 15 1.50 1
6 Justin Rittenhouse (12) Hem   1     3     2 1       1     1   2     1 1 3 10 16 1.60 1
7 Tommy Bildheiser (10) CC         3     2 1   2   1     1   2     2 1 3 10 18 1.80 1
8 Luke Hinegarner (9) CC         2     2 1       1     1   4       1 3 8 15 1.88 1
9 Graham Thomas (10) PM   1     2     2 1   2   4     1   3       1 3 10 20 2.00 1
10  Jack Mieszkalski (11) Hem   2     2       2                 2     2   3 6 13 2.17 1
11 Jesse Myers (11) ET   3     2     2     3   1     1   3     3 1 3 10 22 2.20 1
12 Alex Miller (10) JPM   4     2     2 5   2   1         3     2 1 3 10 25 2.50 1
13  Ben McElroy (9) CC         3     3 5   3   1     1   5     2 1 3 10 27 2.70 1
14 Parker Keares (11) War   7     3     2 2   3   1     2   3     2 2   10 27 2.70 1
15 Derek Ziegler (12) Hem   3     6     2 2       2     3   2     2 1 5 10 28 2.80 1
16 Jeremy Bell (11) War   10     2     2 2   3   1     2   3     1 2   10 28 2.80 1
17 Evan Blymier (10) Leb   9     2     2 2   2         2   3     1 2 5 10 30 3.00 1
18 Lou Lindsley(10) PM   4     2     3 2   5   3     3   3       1 5 10 31 3.10 1
19 Evan Dorenkamp (12) MT   3     12     1 1   9   1     1         1 1 1 10 31 3.10 1
20  Ray Truex (11) Eph   5     2       2   3   3     5   4     5 1 5 10 35 3.50 1
21 David Jackson (10) Hem   3     5       3             6   2     2 2 5 8 28 3.50 1
22 Garrick English (10) ET   3     2     5     5   2     5   3     4 1 5 10 35 3.50 1
23 Alex Hartman (11) ET   3     2     7     5   2     3   3     6 1 5 10 37 3.70 1
24 Nat McCloud (12) ET   3     2     4     8   2     6   3     4 1 5 10 38 3.80 1
  Section 2 boys                                                    
                                                       
1 Logan Horst (12) LM 1   1 1   1 1     1   1     1   1   1 1       11 11 1.00 2
2 Gage Krall (11) NL 1   1 1   1 1     1   1   2 1   1     1       11 12 1.09 2
3 Evan Kreider (12) Coc 1     1   1 1     1   1   2 1   1   2 1       11 13 1.18 2
4 Mitchell Gray (11) EL 1   2 1   1       1   1   2 1   1   2 1       11 14 1.27 2
5 Jordan Berger (12) NL 1   3 1   1 4     1   1   2 1   1     1       11 17 1.55 2
6 Cole Nelson (12) EL 1   2 1   1       1   2   3 2   1   2 1       11 17 1.55 2
7 Nathan Yoder (12) LM 1   2 1   1 2     2   2     1   1   3 1       11 17 1.55 2
8 Jansen Miller (12) LS 1   2 1   1 3     1   1   3     1   3 1       11 18 1.64 2
9 Elijah Wagner (11) MC 2   2 1   1 3     1   1   3 2       3 1       11 20 1.82 2
10 Jotham Ngarama (11) LC 2   4 1   1 2     1       2         3 1       9 17 1.89 2
11 Dylan Becker (12) Coc 1     1   3 3     1   1   3 2   2   3 1       11 21 1.91 2
12 Max McCormac (12) Coc 1     1   2 3     1   1   4 2   3   2 1       11 21 1.91 2
13 Carson Hepner (12) MC 1   4 1   1 3     2   1   3 2       3 1       11 22 2.00 2
14 David Helms (12) LS 1   5 1   2 5     1   1   3     3   3 1       11 26 2.36 2
15 Jeremy Rissler (12) GS 2   4 1   1 4         2   3 3   2   3 1       11 26 2.36 2
16 Trenton Brubaker (10) EL 2   4 1           1   3     4   3   3 1       9 22 2.44 2
17 Logan Fry (10) Don 1   4 2     3     2   4   3 2   4   3 1       11 29 2.64 2
18 Jack Tshudy (10) AC     4 1   2 5     1   1   4 3   4   3 1       11 29 2.64 2
19 Isaac Martin (11) MC 3   5 1   2 5     2   2   4 3       3 1       11 22 2.82 2
20 Daniel McMichael (11) LS 2   4 1   2 6     2   1   4     5   4 1       11 32 2.91 2
21 Mason Moore (9) LC 2   4 3   1 3     3       3 6   5   3 1       11 34 3.09 2
22 Jared Hoober () LM 1   4 1   3 4     5   4     3   6   3 1       11 35 3.18 2
23 Adam Horning (11) GS 3   4 1   3 6         2   3 6   5   3 1       11 37 3.36 2
24 Christopher Martin (11) LC 2   4 2   1       4       3 7   5   3         9 31 3.44 2
25 Matthew Wallace (11) Don 2   6 1     4         4   3 8       3 1       9 32 3.56 2
                                                       
  Section 1 girls                                                    
                                                       
1 Katie Locker (11) ET   3     1     1     1   1     1   1     1 1 1 10 12 1.20 1
2 Cat Shontz (12) ET   1     1     2     2   1     1   1     1 1 1 10 12 1.20 1
3  Madeline Quinn (10) ET   1     1     3     1   1     1   1     1 1 1 10 12 1.20 1
4 Gwyneth Young (10) CC         1     1 4   1   1     1   1     1 1 1 10 13 1.30 1
5 Arielle Breuninger (10) JPM   2     1     1 4   1   1         1     1 1 1 10 14 1.40 1
6 Mary Campbell (11) Eph   2     2       4   1   1     2   1     1 1 1 10 16 1.60 1
7 Alexandra Slingluff (12) CV   2           1 4   1   1     2   2     1 1 2 10 17 1.70 1
8 Alyssa Fedorshak (10) Eph   2     2       5   1   1     2   1     1 1 1 10 17 1.70 1
9 Anabelle Lapp (11) MT   2           3 4       1     2         1 1 3 6 11 1.83 1
10 Caitlyn Wagner (12) War   3     2     3 4   1   1     2   1     1 1   10 19 1.90 1
11 Chloe Kline (10) MT   3     1     3 4   1   1     2         1 1 3 10 20 2.00 1
12 Anna Martin (10) War   2     1     3 6   1   1     2   1     1 2   10 20 2.00 1
13 Sophia Nau (10) War   4     2     3 4   1   1     2   3     1 2   10 23 2.30 1
14 Shayla Bonzelet (11) CC         2     3 4   1   2     2   4     1 1 4 10 24 2.40 1
15 Lily Williams (10) Hem   3     4     3 4       1     2   2     1 1 4 10 25 2.50 1
16 Lauren Zink (10) PM   3     3     3 4   2   1     2   4       1 4 10 27 2.70 1
17 Delaney Minder (9) Hem   3     2     4 5       1     2   2     2 1 5 10 27 2.70 1
18 Alexis Roe (9) Eph   3     3       6   2   1     3   4     4 1 4 10 31 3.10 1
19 Bella Schwalm (11) Hem   3     5     4 4       1     4   2     2 1 5 10 31 3.10 1
20 Paige Laurence (9) MT   8     3     3 4   5   1     2         1 1 4 10 32 3.20 1
21 Elizabeth Vila (10) CC         4     4 4   4   1     2   6     2 1 4 10 32 3.20 1
22 Kylynn Frankford (9) CV   3           3 4   7   1     3   5     1 1 4 10 32 3.20 1
23 Aurelia Huss (10) MT   5     3     4 5   5   1     3         3 1 4 10 34 3.40 1
24 Rachel Tejeda (12) JPM   5     2     3 4       1         6     3   4 8 28 3.50 1
25 Madison McCanna (12) PM   5     4     3 4   8   2     2   4       1 5 10 38 3.80 1
26 Elili Ayana (9) JPM   6             5   6   1         5     3 1 4 8 31 3.88 1
27 Sierra Kapcsos () ET   4     4     8     4   1     3         5 1 5 9 35 3.89 1
28 Arden Morgan (10) PM   4     4     3 4   8   3     4   6       1 5 10 42 4.20 1
                                                       
  Section 2 girls                                                    
                                                       
1 Lily Brubaker (12) EL 1   1 1   1       1   1   1 1   1   1 1       11 11 1.00
2 Rebecca Cassidy (10) Oct 1   1 1   1 2     1   1   1 1   2   1         11 13 1.18
3 Olivia Sunderland (9) MC 2   1 1   1 2     1   1   2 1       1 1       11 14 1.27
4 Rachel Fernald (10) Don 1   1 1     2     1   1   1 1   3   1 2       11 15 1.36
5  Hannah Steckbeck (12) LM 1   1 1   2 2     1   1     1   2   1 2       11 15 1.36
6 Mallory Sunderland (12) MC 1   1 1   1 2     1   3   1 1       1 2       11 15 1.36
7 Hadley Shoaf (9) Don 1   1 3     2     1   2   2 1   3   1 2       11 19 1.73
8 Emily Williams (12)  EL 1   1 1   3       1   1   2 2   4   1 2       11 19 1.73 2
9 Mary Zukus (10) LC 1   1 1   3 3               1   2     2       8 14 1.75 2
10 Marianne Fitzkee (12) MC 3   1 1   3 2     1   2   2 1       1 4       11 21 1.91 2
11 Amanda Fry (10) Don 4   1 2     3     1   1   2 1   4   1 2       11 22 2.00 2
12 Ella DeBruin (11) Don 2   1 4     3     1   2   2 2   4   1 2       11 24 2.18 2
13  Myra Naqvi (10) Don 1   1 5     3     1   2   2 2   4   1 3       11 25 2.27 2
14 Elizabeth Cassidy (12) Oct 2   1 1   5 3     1   3   2 2   4   1         11 25 2.27 2
15 Micah Gordley (11) LS 2   1 1   4 5     1   2   2     4   1 2       11 25 2.27 2
16 Cloe Martin (10) GS 1   1 1   6 3         1   2 3   4   1 3       11 26 2.36 2
17 Ellie Lofgren (11) Oct 3   1 1   6 3     2   3   2 2   3   1         11 27 2.45 2
18 Amanda Coblentz (10) GS 2   1 1   6 3         1   2 4   5   1 4       11 30 2.73 2
19 Bella Reber (9) MC 4   1 1   6 3     2   2   2 4       1 4       11 30 2.73 2
20 Coleen Gilbert (11) LS 2   2 1   6       1   2   2 6   4   2 4       11 32 2.91 2
21 Jessica Gutekunst (11) AC     2 1   8 4     5   2   2 3   5   1 4       11 37 3.36
22 Mary Tshudy (12) AC     2 1   8 4     5   2   2 3   5   1 4       11 37 3.36 2
23 Jillian Hargraves (10) LM 4   1 1   8 3     4   2     5   5   1 4       11 38 3.45 2
24 Ellie Bomberger (10) LC 5   1 2   8 3     3       2 6   5   1 2       11 38 3.45 2
25 Emily Dietz (9) AC     3 1   9 3     3   2   3 5   5   1 4       11 39 3.55 2
26 Bridget Bozman (11) EL 2   1 1   8       3   4   3 6   5   2 5       11 40 3.64 2

 


Top of Page

2018 Final Team Standings (Provided by Tommy Pearson)

Top of Page
2017 All Stars
Boys ....................Girls

 

Athlete of Year  
Nathan Grucelski (Conestoga Valley)
Katie Locker (Elizabethtown)
Girl’s Section 1 Coach of the Year = Mark Gallagher (Elizabethtown)
Girl’s Section 2 Coach of the Year = Mathew Werner (Donegal
Boy’s Section 1 Coach of the Year = Matt Bomberger (Warwick)
Boy’s Section 2 Coach of the Year = Mari Cunningham (Lampeter-Strasberg)

Girl’s Section 1 Brandon Mengel Sportsmanship Award = Conestoga Valley
Girl’s Section 2 Brandon Mengel Sportsmanship Award = Donegal

Boy’s Section 1 Brandon Mengel Sportsmanship Award = Lebanon
Boy’s Section 2 Brandon Mengel Sportsmanship Award = Northern Lebanon



2018 Banquet Program





This Counter was Started 12/15/05

Top of Page