Licensed to Elco Middle School         HY-TEK's Meet Manager 4/14/2018 08:20 PM
                            2018 Bob & Louise Trump                            
                     Junior High Invitational  - 4/14/2018                     
                       ELCO High School - Myerstown, PA                        
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woodard, Jamaica           8 Milton Hersh           12.90      12.66Q  3 
  2 Whitehead, Victoria        8 Central York           13.00      12.97Q  2 
  3 Nortey, Deja               8 Lancaster Jo           12.80      13.34Q  4 
  4 Cooper, Alison             9 Annville-Cle           13.20      13.47Q  1 
  5 Smiley, Taysia             8 York Suburba           13.50      13.51Q  4 
  6 Bolt, Paloma               7 Lancaster Wh           13.50      13.64Q  3 
  7 Downes, Deja               8 Red Lion Jun           13.70      13.66Q  2 
  8 McDonald, Genevieve        7 Elizabethtow           13.70      13.76Q  1 
  9 Bell, Toni                 8 Central York           13.20      13.76q  1 
 10 Fully, Shaniyah            8 Milton Hersh           13.30      13.77q  2 
 11 Boardley-Wise, Dejae       7 Red Lion Jun           13.40      13.89q  4 
 12 Villaneva, Tiffany         9 McCaskey Eas           13.60      13.95q  2 
 13 Walk, Cassidy              7 Twin Valley            13.99      13.95q  2 
 14 Coleman, Siahnnie          7 Lancaster Wh           13.70      13.96q  1 
 15 Wenger, Delaney            8 Palmyra MS             14.90      13.99q  4 
 16 Gonzalez, Leighana         8 McCaskey Eas           13.80      14.13q  3 
 17 Avery, Kylah               7 York Suburba           14.20      14.19   2 
 18 Samuels, Judith            9 Penn Manor M           13.90      14.31   3 
 19 Byrd, Dylan                8 Palmyra MS             15.10      14.35   1 
 20 Shreiner, Kailee           8 Twin Valley            14.06      14.35   1 
 21 Oriel, Emily               8 Cedar Crest            13.90      14.49   4 
 22 Horst, Paige               7 Elizabethtow           14.40      14.61   3 
 23 Nachmias, Jacqueline       8 Penn Manor M           13.90      14.65   4 
 24 Arredondo, Carmen          8 Lancaster Jo           13.30      14.73   3 
 25 Stewart, Zaicia            7 Cedar Crest            14.00      14.74   1 
 26 Morel-Antongiorgi, Tamay   8 Lebanon MS             15.10      14.90   1 
 27 Javier, Stephanie          8 Lebanon MS             15.50      14.95   2 
 28 Smith, Jahquesha           8 Lancaster Ed           15.10      15.06   2 
 29 Kroesen, Kylie             8 Manheim Cent           14.90      15.22   3 
 30 Getz, Cadence              7 Manheim Cent           14.70      15.24   4 
 31 Huber, Carly               8 Eastern Leba           16.00      15.95   3 
 32 Wyatt, Maddy               8 Eastern Leba           16.50      16.38   4 
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Woodard, Jamaica           8 Milton Hersh           12.66      12.85Q  2 
  2 Whitehead, Victoria        8 Central York           12.97      12.87Q  1 
  3 Smiley, Taysia             8 York Suburba           13.51      13.31Q  2 
  4 Nortey, Deja               8 Lancaster Jo           13.34      13.45Q  1 
  5 Cooper, Alison             9 Annville-Cle           13.47      13.32Q  2 
  6 Bolt, Paloma               7 Lancaster Wh           13.64      13.48Q  1 
  7 Bell, Toni                 8 Central York           13.76      13.52Q  2 
  8 Downes, Deja               8 Red Lion Jun           13.66      13.68Q  1 
  9 McDonald, Genevieve        7 Elizabethtow           13.76      13.73   2 
 10 Coleman, Siahnnie          7 Lancaster Wh           13.96      13.78   1 
 11 Fully, Shaniyah            8 Milton Hersh           13.77      13.81   1 
 12 Wenger, Delaney            8 Palmyra MS             13.99      13.87   1 
 13 Walk, Cassidy              7 Twin Valley            13.95      13.93   2 
 14 Boardley-Wise, Dejae       7 Red Lion Jun           13.89      14.04   1 
 15 Gonzalez, Leighana         8 McCaskey Eas           14.13      14.14   2 
 16 Villaneva, Tiffany         9 McCaskey Eas           13.95      14.63   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Woodard, Jamaica           8 Milton Hersh           12.85      13.04   10   
  2 Whitehead, Victoria        8 Central York           12.87      13.29    8   
  3 Smiley, Taysia             8 York Suburba           13.31      13.59    6   
  4 Cooper, Alison             9 Annville-Cle           13.32      13.78    5   
  5 Bolt, Paloma               7 Lancaster Wh           13.48      13.84    4   
  6 Bell, Toni                 8 Central York           13.52      13.89    3   
  7 Downes, Deja               8 Red Lion Jun           13.68      13.90    2   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woodard, Jamaica           8 Milton Hersh           28.00      27.02Q  1 
  2 Young, Lillian             7 Cedar Crest            27.90      27.26Q  2 
  3 Nortey, Deja               8 Lancaster Jo           28.30      27.34Q  3 
  4 Whitehead, Victoria        8 Central York           26.90      27.40Q  4 
  5 Stennett, Zoey             7 Lancaster Wh           28.00      27.33Q  1 
  6 Smiley, Taysia             8 York Suburba           28.20      27.77Q  2 
  7 Walk, Cassidy              7 Twin Valley            28.51      28.38Q  4 
  8 Cooper, Alison             9 Annville-Cle           27.50      28.56Q  3 
  9 Tobias, Megan              8 Annville-Cle           29.30      28.66q  2 
 10 Downes, Deja               8 Red Lion Jun           29.50      28.75q  4 
 11 McDonald, Genevieve        7 Elizabethtow           29.30      28.79q  1 
 12 Douglas, Heather           7 Penn Manor M           28.80      29.32q  3 
 13 Gonzalez, Leighana         8 McCaskey Eas           29.80      29.33q  2 
 14 Bell, Toni                 8 Central York           29.20      29.36q  1 
 15 Byrd, Dylan                8 Palmyra MS             32.10      29.38q  3 
 16 Hepler, Olivia             8 Palmyra MS             32.40      29.68q  1 
 17 Morales, Isabel            7 McCaskey Eas           29.70      29.69   4 
 18 Hammond, Courtney          8 Twin Valley            29.74      29.75   3 
 19 Fully, Shaniyah            8 Milton Hersh           28.30      29.77   4 
 20 Keen, Briana               9 Penn Manor M           30.40      29.85   1 
 21 Figueroa, Ashanti          9 Lebanon MS             28.90      29.86   2 
 22 Horst, Paige               7 Elizabethtow           30.00      29.88   1 
 23 Wilt, Lydia                7 York Suburba           31.20      30.32   3 
 24 Talton, Teajasha           7 Lancaster Wh           31.30      30.41   4 
 25 Ortiz, Jazmin                Lancaster Jo                      30.49   3 
 26 Stewart, Zaicia            7 Cedar Crest            29.50      30.72   3 
 27 Fahnestock, Kameron        7 Manheim Cent           31.60      31.30   4 
 28 Bross, Victoria            9 Lebanon MS             30.50      31.34   2 
 29 Kroesen, Kylie             8 Manheim Cent           32.10      32.98   2 
 30 Fladd, Trynne              7 Eastern Leba           35.00      34.33   2 
 31 Angstadt, Jenna            8 Eastern Leba           34.80      35.54   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Woodard, Jamaica           8 Milton Hersh           27.02      27.22Q  2 
  2 Young, Lillian             7 Cedar Crest            27.26      27.32Q  1 
  3 Stennett, Zoey             7 Lancaster Wh           27.33      27.30Q  2 
  4 Nortey, Deja               8 Lancaster Jo           27.34      27.73Q  1 
  5 Smiley, Taysia             8 York Suburba           27.77      28.09Q  1 
  6 Whitehead, Victoria        8 Central York           27.40      28.18Q  2 
  7 Walk, Cassidy              7 Twin Valley            28.38      28.32Q  1 
  8 Cooper, Alison             9 Annville-Cle           28.56      28.43Q  2 
  9 Tobias, Megan              8 Annville-Cle           28.66      28.68   2 
 10 Byrd, Dylan                8 Palmyra MS             29.38      29.13   1 
 11 McDonald, Genevieve        7 Elizabethtow           28.79      29.14   1 
 12 Douglas, Heather           7 Penn Manor M           29.32      29.44   2 
 13 Downes, Deja               8 Red Lion Jun           28.75      29.45   1 
 14 Gonzalez, Leighana         8 McCaskey Eas           29.33      29.83   2 
 15 Hepler, Olivia             8 Palmyra MS             29.68      29.84   2 
 16 Bell, Toni                 8 Central York           29.36      31.32   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Young, Lillian             7 Cedar Crest            27.32      26.84   10   
  2 Whitehead, Victoria        8 Central York           28.18      27.22    8   
  3 Stennett, Zoey             7 Lancaster Wh           27.30      27.34    6   
  4 Woodard, Jamaica           8 Milton Hersh           27.22      27.53    5   
  5 Smiley, Taysia             8 York Suburba           28.09      28.02    4   
  6 Cooper, Alison             9 Annville-Cle           28.43      28.07    3   
  7 Walk, Cassidy              7 Twin Valley            28.32      28.75    2   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young, Lillian             7 Cedar Crest          1:03.60    1:00.99   4  10   
  2 Tobias, Megan              8 Annville-Cle         1:04.00    1:05.21   4   8   
  3 Donley, Juliana            8 Cedar Crest          1:07.60    1:06.58   4   6   
  4 Reba, Rachel               8 Red Lion Jun         1:09.20    1:08.13   4   5   
  5 Smolinsky, Tayten          8 Lancaster Jo         1:10.40    1:08.92   3   4   
  6 Wolfe, Peyton              8 Red Lion Jun         1:10.80    1:09.46   3   3   
  7 Przychodzien, Dana         9 Manheim Cent         1:11.00    1:09.47   3   2   
  8 Miller, Sarah              8 Twin Valley          1:08.53    1:09.61   4   1   
  9 Douglas, Heather           7 Penn Manor M                    1:11.10   1 
 10 Gilbert, Jessica           8 Elizabethtow         1:09.30    1:11.71   4 
 11 Radar, Avery               8 Central York         1:11.00    1:12.24   3 
 12 Zook, Tayana               8 Penn Manor M         1:10.00    1:12.64   4 
 13 Simmons, Nora              8 Palmyra MS           1:14.00    1:12.84   2 
 14 Setlock, Dana              8 Manheim Cent         1:12.00    1:13.44   3 
 15 Heistand, Lilly            7 Elizabethtow         1:10.00    1:13.81   3 
 16 Gray, Yhamilya             8 Lancaster Jo         1:12.40    1:14.65   3 
 17 Kouma, Jacquelyn           8 York Suburba         1:14.30    1:14.76   2 
 18 Rager, Kacha               8 Milton Hersh         1:13.00    1:15.45   2 
 19 Klinger, Hannah            7 Lebanon MS           1:18.00    1:16.12   1 
 20 Martin, Alissa             8 York Suburba         1:16.00    1:16.66   2 
 21 Corbin, Teijhae            9 McCaskey Eas         1:13.00    1:16.86   3 
 22 Blake, Madison             7 Milton Hersh         1:14.00    1:16.88   2 
 23 Thunberg, Haley            8 Eastern Leba         1:35.00    1:17.32   1 
 24 Santiago, Maylani          7 Lancaster Ed         1:14.00    1:17.54   2 
 25 Marro, Isabella            8 Palmyra MS           1:15.00    1:17.66   2 
 26 Ferrer, Aaliyah            7 Lebanon MS           1:15.00    1:19.43   2 
 27 Vega, Aiyana               9 McCaskey Eas                    1:20.36   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Emily              8 Cedar Crest          2:31.85    2:40.26   10   
  2 Adair, Hannah              8 Manheim Cent         2:40.00    2:40.48    8   
  3 Kroll, Kaylie              7 Manheim Cent         2:40.00    2:42.34    6   
  4 Stiver, Alyssa             8 Cedar Crest          2:42.20    2:43.70    5   
  5 Posh, Laura                7 Twin Valley          2:50.21    2:48.16    4   
  6 Mock, Kierra               9 McCaskey Eas         2:50.00    2:51.03    3   
  7 Hare, Summer               7 Red Lion Jun         2:58.10    2:51.16    2   
  8 Kaas, Elsie                8 Twin Valley          2:50.00    2:52.15    1   
  9 Virata, Tatiana            7 Red Lion Jun         2:56.70    2:52.78  
 10 Dietz, Emily               8 Annville-Cle         2:45.00    2:53.64  
 11 Manwiller, Emily           8 Annville-Cle         2:40.10    2:53.65  
 12 Burmeister, Sage           7 Milton Hersh         3:00.00    2:54.35  
 13 Holsopple, Riley           8 Palmyra MS           3:20.00    2:54.38  
 14 Kapcsos, Sierra            8 Elizabethtow         2:53.00    2:54.93  
 15 Lapp, Nicole               8 Penn Manor M         2:45.00    2:55.33  
 16 Conway, Madison            8 Elizabethtow         3:00.00    3:03.01  
 17 Lytle, Anissa              8 York Suburba         2:52.00    3:04.23  
 18 McGrann, Sophia            7 Lancaster Wh         3:06.00    3:05.28  
 19 Minich, Allison            8 Central York         3:10.00    3:05.82  
 20 Smith, Ella                8 York Suburba         3:06.00    3:06.64  
 21 Marquez, Nevaya            9 McCaskey Eas         2:56.00    3:06.74  
 22 Carlson, Xyla              8 Lancaster Jo         3:01.00    3:07.22  
 23 Field, Maddie              8 Palmyra MS           3:15.00    3:12.24  
 24 Crowley, Becca             7 Lancaster Ed         3:20.00    3:16.78  
 25 Scaletta, Hannah           8 Milton Hersh         3:20.00    3:17.68  
 26 Minaya, Tairy              8 Lebanon MS           3:11.00    3:19.67  
 27 Desmarais, Maya            7 Lancaster Wh         3:20.00    3:19.85  
 28 Morales, Jazmary           8 Lebanon MS           3:15.00    3:21.40  
 29 Hershey, Ellie               Lancaster Jo         3:15.00    3:26.27  
 30 Miller, Kylie              7 Eastern Leba         3:24.00    3:31.38  
 31 Faehling, Rowan            7 Eastern Leba         3:57.00    3:36.87  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Peters, Braetan            8 Annville-Cle         5:40.00    5:46.71   10   
  2 Clemson, Cassandra         7 Annville-Cle         5:45.00    5:48.13    8   
  3 Sunderland, Olivia         8 Manheim Cent         5:56.00    5:48.25    6   
  4 Posh, Laura                7 Twin Valley          5:50.00    5:51.72    5   
  5 Tadajweski, Grace          7 Cedar Crest          6:04.20    6:02.87    4   
  6 Holsopple, Riley           8 Palmyra MS           6:30.00    6:05.58    3   
  7 Hare, Summer               7 Red Lion Jun         6:30.40    6:22.63    2   
  8 Durning, Sarah               Cedar Crest                     6:23.66    1   
  9 Conway, Madison            8 Elizabethtow         6:28.00    6:24.91  
 10 Voegele, Liz               7 Manheim Cent         6:23.00    6:25.27  
 11 Yarnish, Allison           7 Central York         6:28.00    6:27.98  
 12 DE Syon, Corinne           9 McCaskey Eas         6:25.00    6:32.28  
 13 Kapcsos, Sierra            8 Elizabethtow         6:49.00    6:32.93  
 14 Carlson, Xyla              8 Lancaster Jo         6:28.00    6:34.28  
 15 Pegler, Hannah             8 Twin Valley          6:48.00    6:34.97  
 16 Childress, Lily            7 Red Lion Jun         6:42.70    6:51.72  
 17 White, Jada                8 Milton Hersh         6:45.00    6:53.45  
 17 Bender, Avery              7 Central York         6:47.00    6:53.45  
 19 Dings, Keegan              8 Penn Manor M         5:41.00    6:58.06  
 20 Hildebrand, Keilah         9 McCaskey Eas         6:50.00    7:08.05  
 21 Mendoza, Angelica          7 Lancaster Jo         6:30.00    7:08.89  
 22 McGrann, Sophia            7 Lancaster Wh         7:00.00    7:09.35  
 23 Milosevic, Maja            8 Lebanon MS           7:10.00    7:12.63  
 24 Field, Maddie              8 Palmyra MS           6:30.00    7:16.12  
 25 Kabakjian, Karly           8 Penn Manor M                    7:19.77  
 26 Miller, Kylie              7 Eastern Leba         8:15.00    7:21.42  
 27 Crowley, Becca             7 Lancaster Ed         7:20.00    7:21.65  
 28 Humphies, Brooke           8 Milton Hersh         7:30.00    7:26.61  
 29 Faehling, Rowan            7 Eastern Leba         8:29.00    7:37.73  
 30 Rivera, Alana              8 Lancaster Ed         7:33.81    8:06.75  
 31 Rivera Matos, Miliani      8 Lebanon MS           8:00.00    8:10.15  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Milton Hershey  'A'                                 57.00      53.97   2  10   
     1) Fully, Shaniyah 8               2) White, Mikalah 7               
     3) Daniels-Frazier, Cyahni 8       4) Woodard, Jamaica 8             
  2 McCaskey East MS  'A'                               56.40      55.25   2   8   
     1) Gonzalez, Leighana 8            2) Focia, Georgina 9              
     3) Morales, Isabel 7               4) Villaneva, Tiffany 9           
  3 Twin Valley  'A'                                    58.00      55.45   2   6   
     1) Krohmer, Bella 8                2) Wisler, Leah 8                 
     3) Vautier, Meredith 8             4) Shreiner, Kailee 8             
  4 Red Lion Junior High School  'A'                    55.40      55.48   2   5   
     1) Wolfe, Peyton 8                 2) Boardley-Wise, Dejae 7         
     3) Jones, Gissel 8                 4) Downes, Deja 8                 
  5 York Suburban Middle School  'A'                    57.70      55.72   2   4   
     1) Smiley, Taysia 8                2) Avery, Kylah 7                 
     3) Gibson, Olivia 8                4) Murray, Lillian 8              
  6 Palmyra MS  'A'                                     57.80      56.35   2   3   
     1) Wenger, Delaney 8               2) Byrd, Dylan 8                  
     3) Gingrich, Katie 8               4) Hepler, Olivia 8               
  7 Elizabethtown Area MS  'A'                          58.70      56.84   1   2   
     1) Rodriguez, Andrea 7             2) Myers, Zoe 9                   
     3) Heisey, Lydia 9                 4) McDonald, Genevieve 7          
  8 Penn Manor MS  'A'                                  57.30      58.36   2   1   
     1) Nachmias, Jacqueline 8          2) Millhouse, Sophia 8            
     3) Zook, Tayana 8                  4) Samuels, Judith 9              
  9 Lebanon MS  'A'                                     59.50      58.37   1 
     1) Rivera Matos, Miliani 8         2) Javier, Stephanie 8            
     3) Persaud, Elisa 8                4) Figueroa, Ashanti 9            
 10 Cedar Crest Middle School  'A'                      58.60      58.52   1 
     1) Bortz, Catelynn 9               2) Miller, Abrielle 7             
     3) Stewart, Zaicia 7               4) Oriel, Emily 8                 
 11 Manheim Central MS  'A'                             57.00      58.92   2 
     1) Getz, Cadence 7                 2) Bannister, Kylie 8             
     3) Cassel, Grace 8                 4) Mentzer, Cameron 7             
 12 Lancaster Wheatland MS  'A'                       1:02.40    1:00.45   1 
     1) Moorefield, Camille 7           2) Taylor, Jimya 7                
     3) Collazo, Johnnycia 7            4) Talton, Teajasha 7             
 13 Eastern Lebanon County Middle  'A'                1:04.00    1:01.31   1 
     1) Huber, Carly 8                  2) Angstadt, Jenna 8              
     3) McAllister, Kayla 7             4) Yesko, Myah 7                  
 14 Lancaster Edward Hand MS  'A'                     1:02.00    1:01.46   1 
     1) Crowley, Becca 7                2) Montanez, Enysha 7             
     3) Crowley, Sarah 7                4) Smith, Jahquesha 8             
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Red Lion Junior High School  'A'                  1:58.50    1:56.82   2  10   
     1) Wolfe, Peyton 8                 2) Fizer, Davina 7                
     3) Boardley-Wise, Dejae 7          4) Downes, Deja 8                 
  2 Lancaster Wheatland MS  'A'                       2:00.00    1:58.68   2   8   
     1) Collazo, Johnnycia 7            2) Talton, Teajasha 7             
     3) Coleman, Si-ahnnie 8            4) Stennett, Zoey 7               
  3 Manheim Central MS  'A'                           2:03.00    1:59.74   2   6   
     1) Cassel, Grace 8                 2) Knier, Madison 7               
     3) Mentzer, Cameron 7              4) Bannister, Kylie 8             
  4 Twin Valley  'A'                                  2:08.00    2:00.18   2   5   
     1) Hammond, Courtney 8             2) Krohmer, Bella 8               
     3) Shreiner, Kailee 8              4) Culp, Erica 7                  
  5 McCaskey East MS  'A'                             2:04.00    2:00.27   2   4   
     1) Thomas, Destiny 7               2) Focia, Georgina 9              
     3) Woods, Debreena 9               4) Majors, Jazmyne 9              
  6 Milton Hershey  'A'                               2:03.00    2:02.55   2   3   
     1) Mealey, Kristain 7              2) Daniels-Frazier, Cyahni 8      
     3) McClellan, Alizaya 7            4) Rodgers, Karrisa 8             
  7 York Suburban Middle School  'A'                  2:12.00    2:02.92   1   2   
     1) Gibson, Olivia 8                2) Krauss, Emma 8                 
     3) Avery, Kylah 7                  4) Wilt, Lydia 7                  
  8 Elizabethtown Area MS  'A'                                   2:03.39   1   1   
     1) Rodriguez, Andrea 7             2) Heistand, Lilly 7              
     3) Drager, Lilah 7                 4) Becker, Devyn 8                
  9 Cedar Crest Middle School  'A'                    2:03.00    2:03.45   2 
     1) McCurdy, Rebekah 8              2) Miller, Abrielle 7             
     3) Donley, Juliana 8               4) Haggerty, Mariah 7             
 10 Penn Manor MS  'A'                                2:25.00    2:06.05   1 
     1) Zook, Tayana 8                  2) Douglas, Heather 7             
     3) Fafel, Grace 8                  4) Samuels, Judith 9              
 11 Lancaster Edward Hand MS  'A'                     2:15.00    2:07.61   1 
     1) Cotiere, Kamaelle 7             2) Montanez, Enysha 7             
     3) Crowley, Sarah 7                4) Smith, Jahquesha 8             
 12 Lebanon MS  'A'                                   2:10.00    2:12.18   1 
     1) Antonetty-Cruz, Leilani 9       2) Carrion, Rosemarie 7           
     3) Morel-Antongiorgi, Tamayra 8    4) Klinger, Hannah 7              
 13 Eastern Lebanon County Middle  'A'                2:08.00    2:13.48   2 
     1) Thompson, Alyna 8               2) Layser, Elainna 8              
     3) McAllister, Kayla 7             4) Yesko, Myah 7                  
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cedar Crest Middle School  'A'                    4:40.20    4:38.63   2  10   
     1) Bucks, Camille 8                2) Vila, Elizabeth 8              
     3) Miller, Emily 8                 4) Stiver, Alyssa 8               
  2 Twin Valley  'A'                                  4:40.00    4:39.81   2   8   
     1) Hammond, Courtney 8             2) Krohmer, Bella 8               
     3) Miller, Sarah 8                 4) Posh, Laura 7                  
  3 Red Lion Junior High School  'A'                  4:56.10    4:44.87   1   6   
     1) Jones, Giselle 8                2) Fizer, Davina 7                
     3) Wolfe, Peyton 8                 4) Reba, Rachel 8                 
  4 Milton Hershey  'A'                               4:55.00    4:45.18   2   5   
     1) Kapel, Briana 7                 2) Pettaway, Semora 7             
     3) Dearing, Treasure 8             4) White, Mikalah 7               
  5 Manheim Central MS  'A'                           4:42.00    4:50.79   2   4   
     1) Getz, Cadence 7                 2) Bannister, Kylie 8             
     3) Reed, Abbie 7                   4) Adair, Hannah 8                
  6 Annville-Cleona MS  'A'                           4:50.00    4:56.58   2   3   
     1) Clemson, Cassandra 7            2) Moran, Sam 7                   
     3) Peters, Braetan 8               4) Tobias, Megan 8                
  7 Central York Middle School  'A'                   4:55.00    4:57.35   2   2   
     1) Jordan, Jenadia 8               2) Radar, Avery 8                 
     3) Wright, Mackenzie 8             4) Yarnish, Lauren 7              
  8 Palmyra MS  'A'                                   4:46.00    5:04.14   2   1   
     1) Marro, Isabella 8               2) Gingrich, Katie 8              
     3) Simmons, Nora 8                 4) Holsopple, Riley 8             
  9 Elizabethtown Area MS  'A'                        5:16.00    5:04.54   1 
     1) Gilbert, Jessica 8              2) Drager, Lilah 7                
     3) Ippolito, Samantha 8            4) Heistand, Lilly 7              
 10 York Suburban Middle School  'A'                  4:59.00    5:06.16   1 
     1) Kouma, Jacquelyn 8              2) Guyer, Olivia 7                
     3) Egger, Haley 7                  4) Gibson, Olivia 8               
 11 Penn Manor MS  'A'                                5:00.00    5:10.35   1 
     1) Zook, Tayana 8                  2) Ames, Abigail 7                
     3) Lapp, Nicole 8                  4) Robinson, Riley 8              
 12 Lancaster John Reynolds MS  'A'                   5:25.00    5:15.16   1 
 13 Lancaster Edward Hand MS  'A'                     5:46.00    5:15.46   1 
     1) Santiago, Maylani 7             2) Cotiere, Kamaelle 7            
     3) Crowley, Sarah 7                4) Montanez, Enysha 7             
 14 Eastern Lebanon County Middle  'A'                4:58.00    5:18.68   1 
     1) Yesko, Myah 7                   2) Layser, Elainna 8              
     3) Thompson, Alyna 8               4) McAllister, Kayla 7            
 15 Lebanon MS  'A'                                   5:20.00    5:22.36   1 
     1) Torres, Ciani 8                 2) Maldonado, Jeanettxi 8         
     3) Persaud, Elisa 8                4) Ferrer, Aaliyah 7              
 16 McCaskey East MS  'A'                             4:55.00    5:27.82   2 
     1) Vega, Aiyana 9                  2) Corbin, Teijhae 9              
     3) Majors, Jazmyne 9               4) Mock, Kierra 9                 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Cedar Crest Middle School  'A'                   10:58.00   10:49.13   10   
     1) Vila, Elizabeth 8               2) Tobias, Olivia 9               
     3) Miller, Emily 8                 4) Tadajweski, Grace 7            
  2 Manheim Central MS  'A'                          10:54.00   10:59.30    8   
     1) Reed, Abbie 7                   2) Haldeman, Grace 8              
     3) Kroll, Kaylie 7                 4) Adair, Hannah 8                
  3 Twin Valley  'A'                                 11:30.00   11:06.74    6   
     1) Kaas, Elsie 8                   2) Trent, Brooke 8                
     3) Miller, Sarah 8                 4) Posh, Laura 7                  
  4 Annville-Cleona MS  'A'                          11:30.00   11:18.76    5   
     1) Peters, Braetan 8               2) Dietz, Emily 8                 
     3) Manwiller, Emily 8              4) Clemson, Cassandra 7           
  5 Red Lion Junior High School  'A'                 12:07.10   11:33.16    4   
     1) Hare, Summer 7                  2) Childress, Lily 7              
     3) Yost, Leah 8                    4) Virata, Tatiana 7              
  6 Elizabethtown Area MS  'A'                       11:26.00   11:37.93    3   
     1) Gilbert, Jessica 8              2) Williammee, Briahna 8          
     3) Bonsall, Emily 8                4) Kapcsos, Sierra 8              
  7 Milton Hershey  'A'                              13:00.00   11:57.79    2   
     1) Scaletta, Hannah 8              2) Delisa, Suilcuea 7             
     3) Burmeister, Sage 7              4) White, Jada 8                  
  8 Central York Middle School  'A'                  12:56.00   11:59.10    1   
     1) Minich, Allison 8               2) Scheidigg, Alivia 7            
     3) Bender, Avery 7                 4) Yarnish, Allison 7             
  9 McCaskey East MS  'A'                            12:40.00   12:10.48  
     1) Corbin, Teijhae 9               2) London, Kya 9                  
     3) DE Syon, Corinne 9              4) Mock, Kierra 9                 
 10 Penn Manor MS  'A'                                          12:35.22  
     1) Hean, Alyssa 8                  2) Kabakjian, Karly 8             
     3) Cahill, Hope                    4) Lapp, Nicole 8                 
 11 York Suburban Middle School  'A'                 13:30.00   12:42.33  
     1) Lytle, Anissa 8                 2) Gleba, Sarah 7                 
     3) McGowan, Maddy                  4) Smith, Ella 8                  
 12 Lebanon MS  'A'                                  12:50.00   12:46.54  
     1) Milosevic, Maja 8               2) Maldonado, Jeanettxi 8         
     3) Morales, Jazmary 8              4) Minaya, Tairy 8                
 13 Lancaster John Reynolds MS  'A'                  13:33.00   13:00.33  
 14 Lancaster Wheatland MS  'A'                      13:31.00   13:07.02  
     1) Desmarais, Maya 7               2) Taylor, Jimya 7                
     3) McGrann, Sophia 7               4) Moorefield, Camille 7          
 15 Lancaster Edward Hand MS  'A'                    15:00.00   14:18.36  
     1) Skaggs, Jaime 7                 2) De La Cruz, Miranda 7          
     3) Hardcastle, Ja'Nae 8            4) Rivera, Alana 8                
 16 Eastern Lebanon County Middle  'A'               15:24.00   14:20.35  
     1) Zimmerman, Abigail 8            2) Shaak, Reygan 7                
     3) Zwally, Isabel 7                4) Kilheffer, Maddie 7            
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simmet, Juliet             8 Twin Valley          4-08.00    4-08.00   10   
  2 Bucks, Camille             8 Cedar Crest          4-08.00   J4-08.00    8   
  3 Evans, Allison             8 Elizabethtow         4-02.00    4-06.00    4.50
  3 Murray, Lillian            8 York Suburba         4-06.00    4-06.00    4.50
  3 Knier, Madison             7 Manheim Cent         4-10.00    4-06.00    4.50
  3 Angstadt, Jenna            8 Eastern Leba         4-00.00    4-06.00    4.50
  7 Bolt, Paloma               7 Lancaster Wh         4-00.00   J4-06.00    2   
  8 Majors, Jazmyne            9 McCaskey Eas         4-06.00   J4-06.00    1   
  9 Smiley, Taysia             8 York Suburba         4-05.00   J4-06.00  
 10 Heintzelman, Molly         8 Cedar Crest          4-04.00    4-04.00  
 10 Hoover, Claire             7 Annville-Cle         4-02.00    4-04.00  
 10 Field, Maddie              8 Palmyra MS           4-00.00    4-04.00  
 10 Ferrer, Aaliyah            7 Lebanon MS           4-00.00    4-04.00  
 14 Kratz, Ella                8 Penn Manor M         4-02.00    4-02.00  
