Licensed to Lancaster Lebanon TF & CC Champ. Meet
                                       HY-TEK's Meet Manager 5/12/2018 03:07 PM
         2018 Lancaster-Lebanon Championships - 5/11/2018 to 5/12/2018         
                                 Track & Field                                 
                             Hempfield High School                             
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: R 11.80  1997        Brooke Gilford, Manheim Township            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Graybill, Leah            11 Warwick                12.02      12.26Q  4 
  2 Palacio-Lewis, Lily       10 Warwick                12.23      12.38Q  3 
  3 Young, Jennie             12 Ephrata                12.24      12.47Q  2 
  4 Quinn, Meghan             10 Warwick                12.36      12.53Q  1 
  5 Nissly, Taylor            11 Donegal                12.54      12.55q  2 
  6 Holloman, DeAsia          11 Cedar Crest            12.64      12.59q  4 
  7 Hock, Jordyn              10 Conestoga Va           12.54      12.65q  3 
  8 Martin, Madison           10 Ephrata                12.61      12.69q  4 
  9 Page, Cahsia              10 Hempfield (3           12.65      12.71   2 
 10 Nottoli, Carena           12 Hempfield (3           12.44      12.82   1 
 11 Canty, Kaila              10 J.P. McCaske           12.64      12.86   3 
 12 Velazquez, Zuliemar       12 J.P. McCaske           12.74      12.87   1 
 13 Martz, Kaia                9 Cocalico               12.94      12.90   3 
 14 Weaver-Walls, Sade        10 Manheim Town           12.94      12.94   2 
 15 Rueppel, Kaitlyn           9 Eastern Leba           13.24      13.08   2 
 16 Wood, Rachel              12 Elizabethtow           12.86      13.10   1 
 17 Washington, Aniah         12 Penn Manor             13.24      13.14   1 
 18 Mundorff, Elysse           9 Garden Spot            13.14      13.28   3 
 19 Burger, Aleksa            11 Solanco                13.44      13.39   2 
 20 Parr, Allie               10 Lebanon                13.24      13.43   1 
 21 Szymanski, Lindsay        11 Lampeter Str           13.70      13.46   3 
 22 Bostdorf, Amber           10 Elizabethtow           13.02      13.55   4 
 23 abrahamson, kelly         10 Manheim Cent           14.34      13.62   3 
 24 Riggan, Veda               9 Annville-Cle           13.94      13.76   4 
 25 Martin, Maria             10 Lancaster Ca           13.84      13.91   4 
 26 Warren, Veronica           9 Northern Leb           14.44      14.40   1 
 27 Gardner, Shaolin          12 Lancaster Me           14.84      14.96   1 
 -- Murphy, Breanna            9 Columbia               14.44        DNF   2 
 -- Miller, Jasmine            9 Penn Manor             12.97        DNF   4 
 
Girls 100 Meter Dash
================================================================================
 Meet Record: R 11.80  1997        Brooke Gilford, Manheim Township            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Graybill, Leah            11 Warwick                12.26      12.26   10   
  2 Palacio-Lewis, Lily       10 Warwick                12.38      12.34    8   
  3 Quinn, Meghan             10 Warwick                12.53      12.75    6   
  4 Young, Jennie             12 Ephrata                12.47      12.77    5   
  5 Holloman, DeAsia          11 Cedar Crest            12.59      12.88    4   
  6 Martin, Madison           10 Ephrata                12.69      12.93    3   
  7 Hock, Jordyn              10 Conestoga Va           12.65      13.05    2   
  8 Nissly, Taylor            11 Donegal                12.55      13.07    1   
 
Girls 200 Meter Dash
============================================================================
 Meet Record: R 24.73  5/11/2018   Leah Graybill, Warwick                      
 Meet Record: R 24.80  2002        Shannon Norris, Warwick                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Graybill, Leah            11 Warwick                24.86    R 24.73Q  4 
  2 Nissly, Taylor            11 Donegal                25.44      25.07Q  3 
  3 Hock, Jordyn              10 Conestoga Va           25.74      25.37Q  1 
  4 Palacio-Lewis, Lily       10 Warwick                25.55      25.68Q  2 
  5 Bonzelet, Shayla          10 Cedar Crest            25.74      25.50q  1 
  6 Young, Jennie             12 Ephrata                26.04      25.84q  2 
  7 Quinn, Meghan             10 Warwick                26.14      25.87q  3 
  8 Pitts, Alexa              10 Hempfield (3           26.54      26.24q  4 
  9 Fernald, Alice            12 Donegal                27.04      26.36   2 
 10 Page, Cahsia              10 Hempfield (3           26.34      26.44   4 
 11 Canty, Kaila              10 J.P. McCaske           26.64      26.47   3 
 12 Good, Laura               10 Manheim Cent           26.94      26.72   1 
 13 Haines, Fiona             11 Penn Manor             27.29      26.96   3 
 14 Weaver-Walls, Sade        10 Manheim Town           26.84      26.98   2 
 15 Wood, Rachel              12 Elizabethtow           27.00      27.12   1 
 16 Rueppel, Kaitlyn           9 Eastern Leba           28.14      27.33   3 
 17 Burger, Aleksa            11 Solanco                27.95      28.01   4 
 18 Ray, Cassiah              12 Northern Leb           28.25      28.16   1 
 19 Hollinger, Kassidy        11 Garden Spot            28.14      28.54   2 
 20 Riggan, Veda               9 Annville-Cle           28.84      28.87   1 
 21 Cannon, Ayanna            11 Lancaster Ca           29.14      29.20   2 
 -- Houck, Emma               10 Lampeter Str           27.64        DNF   4 
 -- Orea, Kaprise             10 Lebanon                33.93        DNF   3 
 
Girls 200 Meter Dash
================================================================================
 Meet Record: R 24.73  5/11/2018   Leah Graybill, Warwick                      
 Meet Record: R 24.80  2002        Shannon Norris, Warwick                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Graybill, Leah            11 Warwick                24.73      24.72R  10   
  2 Palacio-Lewis, Lily       10 Warwick                25.68      25.12    8   
  3 Nissly, Taylor            11 Donegal                25.07      25.54    6   
  4 Hock, Jordyn              10 Conestoga Va           25.37      25.61    5   
  5 Bonzelet, Shayla          10 Cedar Crest            25.50      25.64    4   
  6 Young, Jennie             12 Ephrata                25.84      25.89    3   
  7 Quinn, Meghan             10 Warwick                25.87      26.30    2   
  8 Pitts, Alexa              10 Hempfield (3           26.24      26.37    1   
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: R 56.34  2012        Sarah Helgeson, Hempfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bonzelet, Shayla          10 Cedar Crest            58.84      57.20   3  10   
  2 Graybill, Leah            11 Warwick                56.69      57.64   3   8   
  3 Fernald, Alice            12 Donegal                59.12      58.06   3   6   
  4 Schriver, Alyssa          12 Penn Manor             58.64      58.98   3   5   
  5 Pitts, Alexa              10 Hempfield (3         1:00.14      59.29   3   4   
  6 Hock, Jordyn              10 Conestoga Va         1:00.99      59.58   2   3   
  7 Williamson, Emily         11 Warwick              1:01.62      59.95   2   2   
  8 Haines, Fiona             11 Penn Manor           1:00.44    1:00.44   3   1   
  9 Manning, Stenid            9 J.P. McCaske         1:00.64    1:00.78   3 
 10 Castronova, Sarah         11 Conestoga Va         1:01.74    1:00.98   2 
 11 Maxwell, Ashley           12 Donegal              1:02.42    1:01.72   2 
 12 Martz, Kaia                9 Cocalico             1:03.05    1:01.81   1 
 13 Sigafoos, Kathryn         11 Lampeter Str         1:02.69    1:02.38   2 
 14 Andrews, Baileigh          9 Ephrata              1:03.44    1:03.56   1 
 15 Fry, Hailey               12 Donegal              1:02.94    1:04.25   2 
 16 Ray, Cassiah              12 Northern Leb         1:03.04    1:04.34   2 
 17 Van Winkle, Malayna       10 Elizabethtow         1:02.01    1:04.89   2 
 18 Brown, Jenna               9 Solanco              1:06.24    1:06.36   1 
 19 Wagner, Anna              10 Elizabethtow         1:03.36    1:07.00   1 
 20 kauffman, amber            9 Manheim Cent         1:07.24    1:07.77   1 
 21 Linkey, Claudia           10 Lancaster Ca         1:08.04    1:08.27   1 
 -- Martin, Madison           10 Ephrata              1:00.39         DQ   3 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: R 2:14.04  5/10/2014   Meredith Newman, Manheim Town             
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Locker, Katie             10 Elizabethtow         2:14.07    2:18.59   2  10   
  2 White, Deirdre            12 Warwick              2:21.99    2:24.71   2   8   
  3 Tejeda, Rachelle          11 J.P. McCaske         2:21.74    2:24.89   2   6   
  4 Castronova, Emily          9 Conestoga Va         2:24.54    2:24.91   2   5   
  5 Side, Samantha            12 Manheim Town         2:28.64    2:26.29   2   4   
  6 Heagy, Megan              10 Cedar Crest          2:28.50    2:26.87   2   3   
  7 Morgan, Sydney            12 Ephrata              2:32.04    2:27.05   1   2   
  8 Hosler, Alexia            10 Manheim Cent         2:27.62    2:27.29   2   1   
  9 Wagner, Jaylyn            11 Warwick              2:27.25    2:28.78   2 
 10 Zukus, Mary               11 Lancaster Ca         2:30.64    2:31.39   1 
 11 Ulaky, Brianna            12 Penn Manor           2:27.85    2:32.70   2 
 12 Hollenbach, Bella         10 Hempfield (3         2:28.51    2:35.54   2 
 13 Newman, Paige             12 Manheim Town         2:28.44    2:36.47   2 
 14 DeBruin, Ella             10 Donegal              2:31.00    2:36.47   1 
 15 Boyd, Sara                11 Lampeter Str         2:40.24    2:37.24   1 
 16 Correa, Giahnny            9 Lebanon              2:41.24    2:39.87   1 
 17 Derr, Ashley              12 Cocalico             2:47.24    2:40.16   1 
 18 Martin, Cloe               9 Garden Spot          2:44.05    2:41.34   1 
 19 Cook, Cassidy              9 Columbia             2:59.24    2:48.36   1 
 20 Tshudy, Mary              11 Annville-Cle         2:49.58    2:50.97   1 
 21 Diebert, Mia              10 Lancaster Me         2:47.24    2:51.64   1 
 22 Berdinka, Tessa            9 Northern Leb         2:49.64    2:52.67   1 
 -- Keath, Abby               11 Eastern Leba         2:29.19        DNF   2 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record: R 5:00.93  2008        Kayleigh Perrry, ELCO                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Locker, Katie             10 Elizabethtow         5:08.64    5:00.97   2  10   
  2 Tirado, Lianna            12 J.P. McCaske         5:12.47    5:03.31   2   8   
  3 Young, Gwyneth             9 Cedar Crest          5:06.20    5:05.85   2   6   
  4 Zamrin, Jamie             12 Cocalico             5:17.74    5:08.43   2   5   
  5 Campbell, Mary            10 Ephrata              5:17.89    5:10.65   2   4   
  6 Dickow, Kate              11 Warwick              5:11.81    5:11.49   2   3   
  7 Shontz, Cat               11 Elizabethtow         5:23.24    5:14.64   2   2   
  8 Fife, Isabella            12 J.P. McCaske         5:16.60    5:15.22   2   1   
  9 Quinn, Madeline            9 Elizabethtow         5:27.24    5:19.59   2 
 10 Lapp, Anabelle            10 Manheim Town         5:18.08    5:21.73   2 
 11 Fedorshak, Alyssa          9 Ephrata              5:28.94    5:23.41   1 
 12 Martin, Anna               9 Warwick              5:33.19    5:23.54   1 
 13 Kline, Chloe               9 Manheim Town         5:32.14    5:27.44   1 
 14 Gates, Siena              12 Hempfield (3         5:20.55    5:29.75   2 
 15 Breuninger, Arielle        9 J.P. McCaske         5:26.14    5:30.50   2 
 16 Jenkins, Kira             12 Manheim Town         5:27.04    5:31.57   2 
 17 Hollinger, Gabriella       9 Hempfield (3         5:30.63    5:31.74   1 
 18 Haberstroh, Jordan        12 Columbia             5:30.94    5:32.62   1 
 19 Side, Samantha            12 Manheim Town         5:25.05    5:32.81   2 
 20 Sunderland, Mallory       11 Manheim Cent         5:30.91    5:37.26   1 
 21 Gilbert, Colleen          10 Lampeter Str         5:28.68    5:37.83   2 
 22 Slingluff, Alexandra      11 Conestoga Va         5:43.52    5:46.25   1 
 23 Orihuel, Zoe              10 Lancaster Ca         5:46.30    5:46.29   1 
 24 Brubaker, Lily            11 Eastern Leba         5:42.09    5:48.54   1 
 25 Roop, Aubree              11 Solanco              6:02.24    5:54.76   1 
 26 Morgan, Arden              9 Penn Manor           5:59.24    5:57.50   1 
 27 Martin, Cloe               9 Garden Spot          5:57.86    5:57.93   1 
 28 DuBusky, McKenzie         11 Donegal              5:49.54    5:58.84   1 
 29 Steckbeck, Hannah         11 Lancaster Me         6:02.24    6:07.18   1 
 30 Cheslock, Olivia           9 Northern Leb         6:06.64    6:14.33   1 
 31 Colon Olivencia, Denise   10 Lebanon              6:10.24    6:16.17   1 
 
Girls 3200 Meter Run
===================================================================================
 Meet Record: R 10:51.76  5/11/2018   Jamie Zamrin, Cocalico                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zamrin, Jamie             12 Cocalico            11:10.04   10:51.76R  2  10   
  2 Dickow, Kate              11 Warwick             10:57.74   10:56.02   2   8   
  3 Young, Gwyneth             9 Cedar Crest         11:08.49   10:57.91   2   6   
  4 Shontz, Cat               11 Elizabethtow        11:26.01   11:15.83   2   5   
  5 Tirado, Lianna            12 J.P. McCaske        11:06.80   11:17.15   2   4   
  6 Fife, Isabella            12 J.P. McCaske        11:25.06   11:24.79   2   3   
  7 Jenkins, Kira             12 Manheim Town        11:20.27   11:27.80   2   2   
  8 Lapp, Anabelle            10 Manheim Town        11:27.84   11:36.59   2   1   
  9 Gates, Siena              12 Hempfield (3        11:38.80   11:40.95   2 
 10 Kline, Chloe               9 Manheim Town        11:39.91   11:41.10   2 
 11 Fedorshak, Alyssa          9 Ephrata             11:45.34   11:42.62   2 
 12 Quinn, Madeline            9 Elizabethtow        11:30.50   11:46.11   2 
 13 Haberstroh, Jordan        12 Columbia            11:46.46   11:47.01   2 
 14 Breuninger, Arielle        9 J.P. McCaske        11:50.34   11:47.30   2 
 15 Sweda, Hannah             10 Solanco             11:47.40   11:50.93   2 
 16 Martin, Anna               9 Warwick             11:53.62   12:09.03   1 
 17 Strunk, Cate              11 Cedar Crest         12:06.04   12:24.35   1 
 18 Funk, Andrea              12 Penn Manor          12:26.84   12:25.73   1 
 19 Laliberte, Taylor         12 Cedar Crest         12:04.90   12:36.15   1 
 20 Slingluff, Alexandra      11 Conestoga Va        12:40.74   12:41.26   1 
 21 Steckbeck, Hannah         11 Lancaster Me        12:44.78   12:43.83   1 
 22 Fernald, Rachel            9 Donegal             12:45.49   12:47.00   1 
 23 Fitzkee, Marianne         11 Manheim Cent        13:08.53   13:14.53   1 
 24 Coblentz, Amanda           9 Garden Spot         14:04.24   13:31.58   1 
 25 Crumpler, Ellie           12 Lampeter Str        13:50.31   13:34.01   1 
 26 Cheslock, Olivia           9 Northern Leb        14:31.24   13:42.91   1 
 
Girls 100 Meter Hurdles
============================================================================
 Meet Record: R 14.20  2003        Megan Ryan, Hempfield                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Livingston, Jane          11 Conestoga Va           14.54      14.38Q  4 
  2 Horn, Mackenzie           12 Manheim Town           14.94      14.85Q  3 
  3 Bollinger, Billie Jo      12 Manheim Cent           15.24      15.38Q  2 
  4 Holloman, DeAsia          11 Cedar Crest            15.84      15.45Q  1 
  5 Kline, Cassidy            10 Warwick                15.65      15.65q  1 
  6 Keener, Graycen           12 Hempfield (3           16.00      15.73q  3 
  7 Benedict, Kara            12 Hempfield (3           15.86      15.78q  2 
  8 Horn, Sydney              10 Manheim Town           16.04      15.95q  4 
  9 Sassaman, Leah            12 Manheim Town           16.14      16.02   2 
 10 Whitaker, Madison         10 Lampeter Str           16.54      16.25   1 
 11 Nolt, Jalissa             12 Eastern Leba           16.04      16.33   4 
 12 Coblentz, Faith           11 Garden Spot            16.80      16.52   2 
 13 Dodd, Alisan              11 Conestoga Va           16.09      16.63   3 
 14 Underkoffler, Alicia      10 Elizabethtow           16.67      16.97   1 
 15 Baker, Sophia             11 Solanco                17.14      17.06   3 
 16 Sensenig, Olivia           9 Cocalico               17.04      17.25   4 
 17 Brown, Madyson            11 Cedar Crest            17.04      17.50   4 
 18 Sheaffer, Talia            9 Ephrata                17.04      17.55   3 
 19 Diffenderfer, Carly       12 Donegal                17.77      17.74   1 
 20 Wakefield, Joeleen        12 Columbia               17.34      18.03   2 
 21 Seip, Brianna             11 Northern Leb           18.44      18.51   1 
 22 Kreider, Gracen           10 Annville-Cle           19.64      18.81   3 
 23 Peris, Cassandra          10 Lancaster Ca           19.34      19.76   2 
 24 Brubaker, Ella             9 Lancaster Me           19.94      19.81   4 
 25 Collier, Sophia            9 Penn Manor             20.04      22.75   4 
 26 Pizzaro-Rodriguez, Yeika  10 Lebanon                27.83      25.11   3 
 
Girls 100 Meter Hurdles
================================================================================
 Meet Record: R 14.20  2003        Megan Ryan, Hempfield                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Livingston, Jane          11 Conestoga Va           14.38      14.50   10   
  2 Horn, Mackenzie           12 Manheim Town           14.85      14.56    8   
  3 Bollinger, Billie Jo      12 Manheim Cent           15.38      15.22    6   
  4 Holloman, DeAsia          11 Cedar Crest            15.45      15.48    5   
  5 Keener, Graycen           12 Hempfield (3           15.73      15.84    4   
  6 Benedict, Kara            12 Hempfield (3           15.78      16.03    3   
  7 Horn, Sydney              10 Manheim Town           15.95      16.17    2   
  8 Kline, Cassidy            10 Warwick                15.65      17.16    1   
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: R 42.32  5/11/2013   Mary Witmer, Ephrata                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sassaman, Leah            12 Manheim Town           45.84      44.74   3  10   
  2 Kline, Cassidy            10 Warwick                45.40      45.55   3   8   
  3 Bollinger, Billie Jo      12 Manheim Cent           46.39      46.41   3   6   
  4 Clark, Kiamorey           10 J.P. McCaske           48.34      46.98   3   5   
  5 Underkoffler, Alicia      10 Elizabethtow           48.01      47.49   3   4   
  6 Dodd, Alisan              11 Conestoga Va           49.65      47.90   3   3   
  7 Swingholm, Natalie        10 Eastern Leba           48.51      48.46   3   2   
  8 Coblentz, Faith           11 Garden Spot            51.49      49.40   2   1   
  9 fahnestrock, tori          9 Manheim Cent           49.74      49.93   3 
 10 Gard, Lauren              11 Lampeter Str           50.54      50.35   2 
 11 Warfield, Gabby            9 Cedar Crest            51.14      50.46   2 
 12 McShea, Siobhan           12 Lancaster Ca           52.17      50.57   2 
 13 Eshleman, Kayley          11 Ephrata                51.64      51.42   2 
 14 Seip, Brianna             11 Northern Leb           51.94      52.03   2 
 15 Kreider, Gracen           10 Annville-Cle           53.23      54.04   2 
 16 Daly, Alexandra           11 Donegal                55.64      54.12   1 
 17 Baker, Sophia             11 Solanco                53.44      55.45   2 
 18 Brubaker, Ella             9 Lancaster Me           58.04      59.39   1 
 19 Pizzaro-Rodriguez, Yeika  10 Lebanon              1:10.71    1:07.46   1 
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: R 48.47  2007        , J. P. McCaskey                            
                       C. Simmons, C. Pagan, M. Miller, E. Dresser       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Warwick  'A'                                        48.79      48.56   2  10   
     1) Graybill, Leah 11               2) Palacio-Lewis, Lily 10         
     3) Quinn, Meghan 10                4) Delmotte, Juliette 10          
  2 Hempfield (3)  'A'                                  49.54      48.94   2   8   
     1) Pitts, Alexa 10                 2) Page, Cahsia 10                
     3) Benedict, Kara 12               4) Nottoli, Carena 12             
  3 J.P. McCaskey  'A'                                  50.04      50.44   2   6   
     1) Clark, Kiamorey 10              2) Manning, Stenid 9              
     3) Canty, Kaila 10                 4) Velazquez, Zuliemar 12         
  4 Donegal  'A'                                        50.68      50.75   2   5   
     1) Fry, Hailey 12                  2) Fernald, Alice 12              
     3) Nissly, Taylor 11               4) Maxwell, Ashley 12             
  5 Ephrata  'A'                                        51.13      51.19   2   4   
     1) Myer, Olivia 9                  2) Martin, Madison 10             
     3) Young, Jennie 12                4) Martin, Tamyra 10              
  6 Cedar Crest  'A'                                    51.19      51.54   2   3   
     1) McCurdy, Hannah 12              2) Bonzelet, Shayla 10            
     3) Warfield, Gabby 9               4) Holloman, DeAsia 11            
  7 Eastern Lebanon County  'A'                         51.87      51.93   1   2   
     1) Rosengrant, Devon 10            2) Swingholm, Natalie 10          
     3) Nelson, Julia 11                4) Rueppel, Kaitlyn 9             
  8 Manheim Township  'A'                               51.74      52.03   2   1   
     1) McCloud, Al'liyah 9             2) Weaver-Walls, Sade 10          
     3) Horn, Sydney 10                 4) Tull, Trinity 10               
  9 Elizabethtown Area  'A'                             52.28      52.61   1 
     1) Gontz, Alexis 12                2) Wood, Rachel 12                
     3) Bostdorf, Amber 10              4) Wagner, Anna 10                
 10 Lampeter Strasburg  'A'                             51.77      52.68   2 
     1) Herr, Kristen 11                2) Szymanski, Lindsay 11          
     3) Houck, Emma 10                  4) Smith, Sydnie 12               
 11 Cocalico  'A'                                       52.90      52.74   1 
     1) Musser, Saige 9                 2) Mattos, Maddie 9               
     3) Lunsford, Cali 10               4) Martz, Kaia 9                  
 12 Solanco  'A'                                        53.41      53.76   1 
     1) Roth, Faith 9                   2) Molinarez, nathaley 10         
     3) Weder, Casey 11                 4) Burger, Aleksa 11              
 13 Garden Spot  'A'                                    54.29      54.12   1 
     1) Hollinger, Kassidy 11           2) Coblentz, Faith 11             
     3) Reed, Corrine 12                4) Mundorff, Elysse 9             
 14 Northern Lebanon  'A'                               54.14      54.49   1 
     1) Seip, Brianna 11                2) Whitman, Hannah 12             
     3) Zinsky, Sara 12                 4) Ray, Cassiah 12                
 15 Lancaster Catholic  'A'                             54.74      54.55   1 
     1) Geiss, Taylor 12                2) Martin, Maria 10               
     3) Sweigert, Erin 11               4) Ney, Jordan 11                 
 16 Lebanon  'A'                                      1:00.90      59.35   1 
     1) Infante, Destiny 11             2) Parr, Alexadria 10             
     3) Sforza, Olivia 10               4) Orea, Kaprise 10               
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: R 3:58.80  2002        , Warwick                                 
                         C. Hess, Musser, G. Way, S. Norris                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Warwick  'A'                                      3:54.81    3:57.06R  3  10   
     1) Palacio-Lewis, Lily 10          2) Williamson, Emily 11           
     3) Quinn, Meghan 10                4) Kline, Cassidy 10              
  2 J.P. McCaskey  'A'                                4:02.74    4:00.57   3   8   
     1) Acosta, Nevaeh 11               2) Machado Aco, Nicte 11          
     3) Tejeda, Rachelle 11             4) Manning, Stenid 9              
  3 Donegal  'A'                                      4:07.59    4:03.12   3   6   
     1) Fernald, Alice 12               2) Nissly, Taylor 11              
     3) Maxwell, Ashley 12              4) Fry, Hailey 12                 
  4 Ephrata  'A'                                      4:06.55    4:04.10   3   5   
     1) Young, Jennie 12                2) Martin, Madison 10             
     3) Andrews, Baileigh 9             4) Campbell, Mary 10              
  5 Manheim Township  'A'                             4:17.14    4:09.54   3   4   
     1) Pasewicz, Ava 10                2) Weaver-Walls, Sade 10          
     3) Hummel, Claire 12               4) Sassaman, Leah 12              
  6 Manheim Central  'A'                              4:18.00    4:10.28   3   3   
     1) Good, Laura 10                  2) Hosler, Alexia 10              
     3) fahnestrock, tori 9             4) Bollinger, Billie Jo 12        
  7 Eastern Lebanon County  'A'                       4:21.94    4:15.90   2   2   
     1) Keath, Abby 11                  2) Swingholm, Natalie 10          
     3) Balthaser, Dezaree 10           4) Shuey, Ryelle 11               
  8 Penn Manor  'A'                                   4:13.84    4:16.31   3   1   
     1) Ulaky, Brianna 12               2) Washington, Aniah 12           
     3) Haines, Fiona 11                4) Schriver, Alyssa 12            
  9 Hempfield (3)  'A'                                4:21.44    4:17.37   2 
     1) Hollenbach, Bella 10            2) Williams, Lily 9               
     3) Page, Cahsia 10                 4) Olujic, Sara 10                
 10 Elizabethtown Area  'A'                           4:25.72    4:18.16   2 
     1) Van Winkle, Malayna 10          2) Bostdorf, Amber 10             
     3) Underkoffler, Alicia 10         4) Wagner, Anna 10                
 11 Cedar Crest  'A'                                  4:18.44    4:21.92   3 
     1) Freshley, Allie 10              2) Heagy, Megan 10                
     3) Levengood, Amber 11             4) Bonzelet, Shayla 10            
 12 Garden Spot  'A'                                  4:22.84    4:23.02   2 
     1) Coblentz, Faith 11              2) Sweigart, Lindsey 10           
     3) Esh, Brittany 9                 4) Eby, Brielle 10                
 13 Lampeter Strasburg  'A'                           4:24.72    4:28.94   2 
     1) Gawne, Sarah 12                 2) Gilbert, Colleen 10            
     3) Sigafoos, Kathryn 11            4) Gordley, Micah 10              
 14 Solanco  'A'                                      4:25.00    4:32.04   2 
     1) Yoder, Alana 10                 2) Roth, Faith 9                  
     3) Brown, Jenna 9                  4) McNutt, Lauryn 11              
 15 Lancaster Catholic  'A'                           4:44.04    4:37.03   1 
     1) Linkey, Claudia 10              2) Cannon, Ayanna 11              
     3) Snyder, Ally 10                 4) Martin, Maria 10               
 16 Annville-Cleona  'A'                              4:50.00    4:42.30   1 
     1) Sellers, Reagan 10              2) Kreider, Gracen 10             
     3) Tshudy, Mary 11                 4) Pierre, Neesha 12              
 17 Lebanon  'A'                                      5:00.57    4:58.62   1 
     1) Infante, Destiny 11             2) Colon Olivencia, Denise 10     
     3) Castro-Cruz, Joselin 10         4) Correa, Giahnny 9              
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: R 9:29.10  2009        , Warwick                                 
                         K. Oliver, K. Gutshall, A. Mannion, A. Grube      
    School                                               Seed     Finals  Points
================================================================================
  1 J.P. McCaskey  'A'                                9:43.79    9:29.87   10   
     1) Acosta, Nevaeh 11               2) Tirado, Lianna 12              
     3) Machado Aco, Nicte 11           4) Tejeda, Rachelle 11            
  2 Warwick  'A'                                      9:45.44    9:31.11    8   
     1) White, Deirdre 12               2) Wagner, Caitlyn 11             
     3) Williamson, Emily 11            4) Kline, Cassidy 10              
  3 Manheim Township  'A'                            10:01.04   10:05.16    6   
     1) Side, Samantha 12               2) Newman, Paige 12               
     3) Pasewicz, Ava 10                4) Lapp, Anabelle 10              
  4 Hempfield (3)  'A'                               10:18.87   10:06.59    5   
     1) Gates, Siena 12                 2) Hollinger, Gabriella 9         
     3) Hollenbach, Bella 10            4) Williams, Lily 9               
  5 Eastern Lebanon County  'A'                      10:18.23   10:09.05    4   
     1) Brubaker, Lily 11               2) Rosengrant, Jordan 11          
     3) Keath, Abby 11                  4) Balthaser, Dezaree 10          
  6 Lampeter Strasburg  'A'                          10:51.12   10:22.68    3   
     1) Gard, Olivia 12                 2) Drouillard, Kyla 11            
     3) Gilbert, Colleen 10             4) Boyd, Sara 11                  
  7 Penn Manor  'A'                                  10:25.00   10:39.58    2   
     1) Ulaky, Brianna 12               2) Funk, Andrea 12                
     3) Morgan, Arden 9                 4) Kramer, Becky 9                
  8 Donegal  'A'                                     10:45.16   10:41.84    1   
     1) Naqvi, Myra 9                   2) Brinser, Janelle 11            
     3) Anderson, Keri 9                4) DeBruin, Ella 10               
  9 Lancaster Catholic  'A'                          11:14.70   11:24.51  
     1) Brommer, Lauren 9               2) Haldeman, Erin 9               
     3) Weyforth, Natalia 11            4) Zukus, Maddie 9                
 10 Solanco  'A'                                     10:50.00   11:29.78  
     1) Ledsma, Chesley 10              2) Stickler, Anna 9               
     3) Stoltzfus, Mariah 9             4) Curtis, Emma 9                 
 11 Annville-Cleona  'A'                             12:41.00   11:45.48  
     1) Mannino, Lorenza 11             2) Reigle, Heather 9              
     3) Sellers, Reagan 10              4) Tshudy, Mary 11                
 12 Lancaster Mennonite  'A'                         11:40.00   11:49.71  
     1) Steckbeck, Hannah 11            2) Liu, YangYang 11               
     3) Hoober, Sara 9                  4) Diebert, Mia 10                
 
Girls High Jump
================================================================================
 Meet Record: R  5-10  2009        Angie Messner, Garden Spot                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gilbert, Brooke           12 Penn Manor           5-02.00    5-02.00   10   
  2 McKnight, Delaney         12 Manheim Town         5-02.00   J5-02.00    8   
  3 Woelfling, Hannah         11 Cedar Crest          5-02.00   J5-02.00    6   
  4 Correa, Giahnny            9 Lebanon              4-10.00    5-00.00    5   
  5 Dodd, Alisan              11 Conestoga Va         5-00.00   J5-00.00    4   
  6 Bitting, Trinity             Warwick              5-00.00    4-10.00    3   
